<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Tach</title>
	<atom:link href="http://www.techtach.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techtach.org</link>
	<description>Taching the Tech</description>
	<lastBuildDate>Sat, 08 Dec 2012 13:43:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ubuntu commandline tips</title>
		<link>http://www.techtach.org/ubuntu-commandline-tips</link>
		<comments>http://www.techtach.org/ubuntu-commandline-tips#comments</comments>
		<pubDate>Sat, 08 Dec 2012 13:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[daily tips]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.techtach.org/?p=44</guid>
		<description><![CDATA[Did you know that you can get useful command line hints in Ubuntu? Simply install the fortunes ubuntu server-package with the following command: You can now execute the command below to get random useful tips. You could also add this command to the .bashrc to get random useful tips every time you open the terminal!]]></description>
				<content:encoded><![CDATA[<p>Did you know that you can get useful command line hints in Ubuntu? Simply install the fortunes ubuntu server-package with the following command:</p>
<pre class="brush: bash; title: ; notranslate"> sudo apt-get install fortunes-ubuntu-server </pre>
<p>You can now execute the command below to get random useful tips.</p>
<pre class="brush: bash; title: ; notranslate"> ubuntu-server-tip </pre>
<p>You could also add this command to the .bashrc to get random useful tips every time you open the terminal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtach.org/ubuntu-commandline-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide: Xubuntu minimal install</title>
		<link>http://www.techtach.org/guide-xubuntu-minimal-install</link>
		<comments>http://www.techtach.org/guide-xubuntu-minimal-install#comments</comments>
		<pubDate>Sun, 23 Sep 2012 16:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[spec]]></category>
		<category><![CDATA[totem]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[XFCE]]></category>
		<category><![CDATA[xubuntu]]></category>

		<guid isPermaLink="false">http://www.techtach.org/?p=37</guid>
		<description><![CDATA[Sometimes you need a bare minimum Xubuntu install, like when you&#8217;re dealing with weak hardware, or if you just want a minimal install without all the added extra programs/libraries.  When setting up a Xubntu minimal install, I usually base the install on the Ubuntu MinimalCD ISOs. Step 1 &#8211; Download Ubuntu MinmalCD: The Ubuntu MinmalCD &#8230; <a href="http://www.techtach.org/guide-xubuntu-minimal-install">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>Sometimes you need a bare minimum Xubuntu install, like when you&#8217;re dealing with weak hardware, or if you just want a minimal install without all the added extra programs/libraries.  When setting up a Xubntu minimal install, I usually base the install on the Ubuntu MinimalCD ISOs.</p>
<p><strong>Step 1 &#8211; Download Ubuntu MinmalCD</strong><strong>:</strong></p>
<p>The Ubuntu MinmalCD can be downloaded from <a href="https://help.ubuntu.com/community/Installation/MinimalCD">the official Ubuntu website</a>. Pick the architecture based on your needs, or the capabilities of your hardware. If you&#8217;re not sure what architecture to pick, then 32 bit is a safe bet. Download the ISO, and burn it to a CD, or make a bootable USB memory stick (I like to use <a href="http://unetbootin.sourceforge.net/">UNetbootin</a> for this purpose.)</p>
<p><strong>Step 2 &#8211; Boot from USB/CD and install:</strong></p>
<p>When installing the Xubuntu minmal install, I usually just go with the default settings of the installer. On the step &#8220;Software selection&#8221;,  select nothing, and move on.</p>
<p><strong>Step 3 &#8211;  Post installation:</strong></p>
<p>Restart the computer once the install is complete, and press &#8220;Alt + F1&#8243; when GRUB appears, this will show you the console. Login with your username and password set during the installation. Now you have to install the actual XFCE package. This can be done by the command:</p>
<pre class="brush: bash; title: ; notranslate"> sudo apt-get install xfce </pre>
<p>This is the bare minimum, you might also like to install a graphical login screen, like slim, gdm or light-gdm. I prefer to use light-gdm. You might also want to install some more packages, to add some more function. The following would give you a nice , minimal setup, adapt the packages as you wish.</p>
<pre class="brush: bash; title: ; notranslate"> sudo apt-get install xfce4 xfce4-goodies xfce4-mixer gedit synaptic lightdm firefox totem </pre>
<p>That collection of packs adds a simple text editor, login manager, sound mixer, a web browser (firefox) and a media player.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtach.org/guide-xubuntu-minimal-install/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wget &#8211; Prebuilt binary for Mac OSX Lion, Snow Leopard and Mountain Lion</title>
		<link>http://www.techtach.org/wget-prebuilt-binary-for-mac-osx-lion</link>
		<comments>http://www.techtach.org/wget-prebuilt-binary-for-mac-osx-lion#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[curl replacement]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[Mountain lion]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[unix binaries]]></category>
		<category><![CDATA[wget]]></category>
		<category><![CDATA[wget binary]]></category>
		<category><![CDATA[wget for mac]]></category>
		<category><![CDATA[wget for osx lion]]></category>
		<category><![CDATA[wget mac]]></category>
		<category><![CDATA[wget Mountain lion]]></category>
		<category><![CDATA[wget osx]]></category>
		<category><![CDATA[wget snow leopard]]></category>

		<guid isPermaLink="false">http://www.techtach.org/?p=30</guid>
		<description><![CDATA[I love wget. Its simplicity, speed, and small size. I use wget all the time on my linux boxes, and on my macs. Sadly, there are no new binarys of wget for Mac, so you&#8217;ll have to build them yourself. This involves downloading Xcode, a massive beast with a size of over 2 GB, and &#8230; <a href="http://www.techtach.org/wget-prebuilt-binary-for-mac-osx-lion">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>I love wget. Its simplicity, speed, and small size. I use wget all the time on my linux boxes, and on my macs. Sadly, there are no new binarys of wget for Mac, so you&#8217;ll have to build them yourself. This involves downloading Xcode, a massive beast with a size of over 2 GB, and compiling wget from source. It feels like such a waste to have to go through such a hassle just to compile wget. I&#8217;ve therefore compiled wget for you, and I&#8217;m distrbuting the binary file.</p>
<p>The version that was compiled is the greatest stable release as of now, version 1.9.1, and was compiled by Xcode version 4.1 It was compiled and tested on Mac OSX Lion, <del datetime="2011-08-18T13:58:49+00:00">and might or might not work on Mac OSX Snow Leopard.</del></p>
<p>Update 30/05-2012:</p>
<p>I have now compiled the newest version of wget, 1.13.</p>
<p><a href="https://s3.amazonaws.com/techtach/files/wget/113/wget" target="_blank">Wget 1.13 for Mac can be downloaded here.</a></p>
<p>The older version below will still be available for those who for any reason would still like to use this.</p>
<p>Update 18/08-2011:<br />
The binary has been confirmed to work on Snow Leopard, but you might have to mark it as an executable. The can be done via the terminal, and the command &#8220;chmod +x wget&#8221;.</p>
<p><a href="https://techtach.s3.amazonaws.com/files/wget">Wget for Mac can be downloaded here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtach.org/wget-prebuilt-binary-for-mac-osx-lion/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Copy files from computer to computer securely using SCP &#8211; A short guide</title>
		<link>http://www.techtach.org/copy-files-from-computer-to-computer-securely-using-scp-a-short-guide</link>
		<comments>http://www.techtach.org/copy-files-from-computer-to-computer-securely-using-scp-a-short-guide#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[scp]]></category>
		<category><![CDATA[scp guide]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.techtach.org/?p=28</guid>
		<description><![CDATA[SCP is a program that enables you to copy a file from one machine to another using an encrypted SSH stream. This makes sure that no-one can read or alter your data while it&#8217;s been&#160;transmitted. I regulary use this to copy files from my&#160;university&#160;to my&#160;apartment&#160;in a secure manner. &#160;You can also use SCP to pull &#8230; <a href="http://www.techtach.org/copy-files-from-computer-to-computer-securely-using-scp-a-short-guide">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>SCP is a program that enables you to copy a file from one machine to another using an encrypted SSH stream. This makes sure that no-one can read or alter your data while it&#8217;s been&nbsp;transmitted. I regulary use this to copy files from my&nbsp;university&nbsp;to my&nbsp;apartment&nbsp;in a secure manner. &nbsp;You can also use SCP to pull a file&nbsp;remotely&nbsp;to your client. This basic command copies a file from your client to a remote host.</p>
<p><code>$scp report.doc username@remotehost.com:/directory/subdir</code></p>
<p>This code will connect via a secure encrypted channel. Change &#8220;host.net&#8221; to either to the domain or ip adress where you wish to store your files. You will also have to supply a username. In this case, the file will be written to the &#8220;/directory/subdir&#8221;, relative to root. Note that the  you specify needs to have write access to the folder you&#8217;re trying to write to. It&#8217;s not recommended to use root user as the user for the &#8220;receiving&#8221; end.</p>
<p>The following code shows how to copy an entire folder recursively, IE including sub dirs.</p>
<p><code>$scp -r /path/local/directory username@remotehost.com:/path/remote/directory</code></p>
<p>I&#8217;ve now shown your how to copy a file or folder from your computer to a remote host, but what if you want pull a remote file or folder?</p>
<p><code>scp -r username@remotehost.com:/path/remote/directory /path/local/directory</code></p>
<p>You can also copy a remote file/folder to a remote host:</p>
<p><code>scp username@remotehost1.com:/path/remote/host1/file.txt username@remotehost2.com:/path/remote/host2/</code></p>
<p>You can also compress files on the fly in order to minimize the data needed to be sent. Note that this method doesn&#8217;t work well with file already compress, like a video file. It does, however, work very well for text based files or some database setup.</p>
<p><code>scp -C /path/local/directory  username@remotehost.com:file.txt </code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtach.org/copy-files-from-computer-to-computer-securely-using-scp-a-short-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring harddrive write and reads individual processes and programs in Ubuntu/Debian using iotops</title>
		<link>http://www.techtach.org/monitoring-harddrive-write-and-reads-individual-processes-and-programs-in-ubuntudebian-using-iotops</link>
		<comments>http://www.techtach.org/monitoring-harddrive-write-and-reads-individual-processes-and-programs-in-ubuntudebian-using-iotops#comments</comments>
		<pubDate>Mon, 02 May 2011 18:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[harddrive monitoring]]></category>
		<category><![CDATA[iotops]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.techtach.org/?p=24</guid>
		<description><![CDATA[iotop in an application that enables you to monitor the&#160;hard drive&#160;write and reads for&#160;individual&#160;processes, much like in the same way top monitors cpu/memory usage. iotop can easily be installed in Ubuntu, or other Debian based distros by entering this command in a terminal: iotop can only run under a Linux 2.6.20 or later kernel built &#8230; <a href="http://www.techtach.org/monitoring-harddrive-write-and-reads-individual-processes-and-programs-in-ubuntudebian-using-iotops">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>iotop in an application that enables you to monitor the&nbsp;hard drive&nbsp;write and reads for&nbsp;individual&nbsp;processes, much like in the same way top monitors cpu/memory usage. iotop can easily be installed in Ubuntu, or other Debian based distros by entering this command in a terminal:</p>
<pre class="brush: bash; title: ; notranslate">sudo apt-get install iotop</pre>
<p>iotop can only run under a Linux 2.6.20 or later kernel built with the CONFIG_TASKSTATS, CONFIG_TASK_DELAY_ACCT, CONFIG_TASK_IO_ACCOUNTING and CONFIG_VM_EVENT_COUNTERS build config options on.</p>
<p><strong>Screenshot</strong></p>
<p><strong><img class="aligncenter" title="iotop" src="http://www.techtach.org/wp-content/uploads/2011/05/io.png" alt="iotop measuring disk read and writes" width="511" height="340" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtach.org/monitoring-harddrive-write-and-reads-individual-processes-and-programs-in-ubuntudebian-using-iotops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring bandwidth usage of individual processes and programs in Ubuntu/Debian using NetHogs</title>
		<link>http://www.techtach.org/monitoring-bandwidth-usage-of-individual-processes-and-programs-in-ubuntudebian-using-nethogs</link>
		<comments>http://www.techtach.org/monitoring-bandwidth-usage-of-individual-processes-and-programs-in-ubuntudebian-using-nethogs#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[bandwith monitoring]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[Monitor bandwith usage in debian]]></category>
		<category><![CDATA[NetHogs]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.techtach.org/?p=16</guid>
		<description><![CDATA[Have you ever wondered what programs/processes  are using your bandwidth, and at what rate? With NetHogs, this is very easy. NetHogs groups the usage by processes so you at a glance can see what is using bandwidth.  NetHogs version 0.5 supports both IPv4 and IPv6, and both Ethernet and PPP. The program can easily be installed using the standard repos of &#8230; <a href="http://www.techtach.org/monitoring-bandwidth-usage-of-individual-processes-and-programs-in-ubuntudebian-using-nethogs">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>Have you ever wondered what programs/processes  are using your bandwidth, and at what rate? With NetHogs, this is very easy. NetHogs groups the usage by processes so you at a glance can see what is using bandwidth.  NetHogs version 0.5 supports both IPv4 and IPv6, and both Ethernet and PPP.</p>
<p>The program can easily be installed using the standard repos of most distributions based on Debian, such as Ubuntu. To install NetHogs simply issue the following command in terminal:</p>
<pre class="brush: bash; title: ; notranslate">sudo apt-get install nethogs</pre>
<p>NetHogs is launched by issuing the following command in the terminal</p>
<pre class="brush: bash; title: ; notranslate">sudo nethogs eth0</pre>
<p>where eth0 corresponds to the network interface you want to monitor.</p>
<p><strong>Screenshot</strong></p>
<p style="text-align: center;"><strong><img class="aligncenter" title="Nethog monitoring bandwith usage" src="http://www.techtach.org/wp-content/uploads/2011/04/1.png" alt="" width="465" height="323" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtach.org/monitoring-bandwidth-usage-of-individual-processes-and-programs-in-ubuntudebian-using-nethogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using and mounting a RAM disk in Ubuntu &#8211; The easy way</title>
		<link>http://www.techtach.org/using-and-mounting-a-ram-disk-in-ubuntu-the-easy-way</link>
		<comments>http://www.techtach.org/using-and-mounting-a-ram-disk-in-ubuntu-the-easy-way#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[cheap ssd]]></category>
		<category><![CDATA[how to create a ramdisk]]></category>
		<category><![CDATA[ramdisk]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Ubuntu ramdisk]]></category>

		<guid isPermaLink="false">http://www.techtach.org/?p=13</guid>
		<description><![CDATA[Conventional hard drives are great for storing large amounts of information at low-cost, but their speed is not that great.  A SSD boosts the speed to extreme levels in comparison, but they&#8217;re still quite expensive. By storing data on a RAM disk, you can get more than the speed of an SSD, without paying the extra cost for  the &#8230; <a href="http://www.techtach.org/using-and-mounting-a-ram-disk-in-ubuntu-the-easy-way">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>Conventional hard drives are great for storing large amounts of information at low-cost, but their speed is not that great.  A SSD boosts the speed to extreme levels in comparison, but they&#8217;re still quite expensive. By storing data on a RAM disk, you can get more than the speed of an SSD, without paying the extra cost for  the SSD. A RAM disk stores the information on the system memory it self, which is very fast, usually many times faster than the most expensive SSDs. This is great if you need to process a large amount of information or lots of files at great speeds. This speed increase comes from two things:</p>
<p>1 &#8211; The CPU can directly access the files on the RAM chips. Such can&#8217;t be done with conventional hard drives or SSDs</p>
<p>2 &#8211; The seek time, the time it takes to actually find where the files are located on the storage media, is inherently a lot lower on RAM chips than on mechanical hard drives.</p>
<p>By default Ubuntu has RAM disk that is mounted on /dev/shm/ directory. You can copy/move files to that directory and use that as the RAM disk. This is particularly useful for use-cases where you need to read or write large amounts of data fast, and further processes these. I usually use the RAM disk for reading and consolidating large amount of text divided among many files. This results in a great increase in speed for such applications.</p>
<p>You should not exceed the amount of RAM on your system while using this approach since it will force your PC to swap the data to the hard drive, leading to a loss of speed. System crashes might also happen when you exceed the amount of RAM in your system. It is therefore a good practice to set an upper limit of how much you can store on your RAM disk. The code below shows how this can be done.</p>
<pre class="brush: bash; title: ; notranslate">mkdir -p /tmp/ram

sudo mount -t tmpfs -o size=512M tmpfs /tmp/ram</pre>
<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: x-small;"><span style="line-height: 19px; white-space: normal;"><br />
</span></span></p>
<p>This code snippet creates a directory, and mounts it in the RAM. The size</p>
<p>argument here can be adjusted to your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtach.org/using-and-mounting-a-ram-disk-in-ubuntu-the-easy-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad FreeNAS Box</title>
		<link>http://www.techtach.org/sad-freenas-box</link>
		<comments>http://www.techtach.org/sad-freenas-box#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Freenas]]></category>
		<category><![CDATA[freenas server]]></category>
		<category><![CDATA[memory corruption]]></category>

		<guid isPermaLink="false">http://www.techtach.org/?p=11</guid>
		<description><![CDATA[As my earlier post stated, I bought a new CPU to replace the old one, which I suspected was the culprit behind all the checksum errors.  The problem is still persisting. The box is still throwing new checksum errors. I&#8217;m starting to suspect that my RAM might be the problem here. I&#8217;ll swap them out alternately with another pair I&#8217;ve &#8230; <a href="http://www.techtach.org/sad-freenas-box">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>As my earlier post stated, I bought a new CPU to replace the old one, which I suspected was the culprit behind all the checksum errors.  The problem is still persisting. The box is still throwing new checksum errors. I&#8217;m starting to suspect that my RAM might be the problem here. I&#8217;ll swap them out alternately with another pair I&#8217;ve got lying around trying to pin point which of the sticks is fried. I&#8217;m also considering running MemTest for a few hours, to see those tests throw any errors. I&#8217;ve been living without the FreeNAS server for almost a month now. The transition from storing and fetching everything from central server, to using memory sticks and other means of transferring the data, has been rather hard. I&#8217;m hoping to get the box back online soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtach.org/sad-freenas-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing the FreeNAS Box back to life</title>
		<link>http://www.techtach.org/bringing-the-freenas-box-back-to-life</link>
		<comments>http://www.techtach.org/bringing-the-freenas-box-back-to-life#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Broken ZFS system]]></category>
		<category><![CDATA[Freenas]]></category>
		<category><![CDATA[Freenas box]]></category>
		<category><![CDATA[freenas server]]></category>
		<category><![CDATA[RAidz corruption]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.techtach.org/?p=8</guid>
		<description><![CDATA[A few months ago my beloved FreeNAS Boxed died on me. I was running a ZFS Raidz based system, with a redundancy level similar to a Raid5 setup. The box behaved strangely for a few months after the initial setup, but soon some files on the shared folder refused to load in VLC, giving me &#8230; <a href="http://www.techtach.org/bringing-the-freenas-box-back-to-life">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>A few months ago my beloved FreeNAS Boxed died on me. I was running a ZFS Raidz based system, with a redundancy level similar to a Raid5 setup. The box behaved strangely for a few months after the initial setup, but soon some files on the shared folder refused to load in VLC, giving me read error. After checking the log and status of the ZFS pool, I saw a bunch of checksum error. First I thought one of my disks were dying, but after a closer inspection I noticed that all the disks gave checksum errors. I tried to move the disks to another machine, and reloaded the config files. After a few days of usage I could not see any new checksum errors, so the disks were obviously fine. A closer inspection of the log files showed that Core 1 of the dual core CPU was throwing errors.  It looks like the CPU is not working properly. I  moved the disks back to the original server, since I needed the other computer for something else. The FreeNAS box has been dead since. A week ago I ordered a new CPU, and has just installed this. I hope this will resolve the problems I´ve been having. Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtach.org/bringing-the-freenas-box-back-to-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-inflicted Rick Roll</title>
		<link>http://www.techtach.org/self-inflicted-rick-roll</link>
		<comments>http://www.techtach.org/self-inflicted-rick-roll#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmark Safari]]></category>
		<category><![CDATA[bookmark safari]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Rick Roll]]></category>

		<guid isPermaLink="false">http://www.techtach.org/?p=7</guid>
		<description><![CDATA[Now and then I look through my old bookmarks. I have a bad habit, I usually don&#8217;t label them, or even name them. So my list of bookmarks consists of a whole bunch of URLs. Here the other day I went on my bi-monthly bookmark safari, randomly clicking at unlabeled and un-named bookmarks. One of them was a &#8230; <a href="http://www.techtach.org/self-inflicted-rick-roll">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>Now and then I look through my old bookmarks. I have a bad habit, I usually don&#8217;t label them, or even name them. So my list of bookmarks consists of a whole bunch of URLs. Here the other day I went on my bi-monthly bookmark safari, randomly clicking at unlabeled and un-named bookmarks. One of them was a bookmark for a Rick Roll video.</p>
<p>Long story short: I manged to Rick Roll myself. Big time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtach.org/self-inflicted-rick-roll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.374 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 06:58:50 -->
